Central Taiwan
FAX: (04) 2335-9749
EMAIL: [email protected]
Applicable equipment: ● CNC machining centers, lathes and milling machines ● Grinding machine cutting fluid cooling ● Hydraulic tank system cooling Features:
| Model / Type | DK-4 | DK-8 | DK-12 | DK-18 | DK-24 | DK-36 | DK-60 | |
| Power Source | V | 3ψAC 220V50/60HZ ±10% (Other voltages available upon request) | ||||||
| Total Load Current | A | 3.6 | 4.3 | 5.8 | 7.3 | 9.8 | 11.8 | 22.8 |
|
Cooling Capacity
|
Kcal/HR | 1000Kcal | 2000Kcal | 3000Kcal | 4500Kcal | 6000Kcal | 9000Kcal | 15000Kcal |
| BTU/HR | 4000BTU | 8000BTU | 12000BTU | 18000BTU | 24000BTU | 36000BTU | 60000BTU | |
| W | 1172W | 2345W | 3516W | 5275W | 7033W | 10550W | 1758W | |
| Temperature Range | ℃ | 10~40℃ | ||||||
| Temperature Accuracy | ℃ | ±1.5℃ (Standard) | ||||||
| Compressor Current | Running Current A | 3 | 3.5 | 4.2 | 7.6 | 8 | 10 | 21 |
| Refrigerant | Model | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c |
| Dimensions | W×D×H(mm) | 365×440×710 | 460×460×930 | 460×460×930 | 680×550×1260 | 680×550×1260 | 705×780×1350 | 930×660×1350 |
| Weight | KG | 38 | 58 | 76 | 138 | 155 | 198 | 248 |
Specifications are measured at 32°C ambient temperature and 22°C oil temperature. Please contact us for special voltage requirements or custom specifications. This catalog is for reference only; final specifications and dimensions are based on confirmed quotation drawings.