Central Taiwan
FAX: (04) 2335-9749
EMAIL: [email protected]
Applicable equipment: ●Laser engraving machine cooling ● Grinding machine spindle cooling ●Optoelectronic / semiconductor equipment cooling ●CNC high-speed engraving and milling machine spindle cooling ●SMT / exposure equipment cooling Features: ● Removes heat from equipment ● Controls temperature and maintains constant temperature ● Uses stainless-steel high-efficiency plate heat exchanger ● Uses stainless-steel fittings ● Uses stainless-steel water tank ● Uses multi-stage centrifugal stainless-steel pump
| Water Chiller Specifications | ||||||||||
| Model / Type | DW-2 | DW-4 | DW-6 | DW-12 | DW-24 | DW-36 | DW-60 | DW-90 | DW-120 | |
|
Power Source
|
V | 1ψAC 220V60HZ | – | |||||||
| V | 3ψAC 220V50/60HZ ±10% (Other voltages available upon request) | |||||||||
| Total Load Current | A | 5.5 | 5.8 | 6.2 | 7.3 | 11.8 | 21 | 28 | 36 | 42 |
|
Cooling Capacity
|
Kcal/HR | 500 | 1000 | 1500 | 3000 | 6000 | 9000 | 15000 | 22500 | 30000 |
| BTU/HR | 2000 | 4000 | 6000 | 12000 | 24000 | 36000 | 60000 | 90000 | 120000 | |
| W | 586 | 1172 | 1758 | 3516 | 7033 | 10550 | 17584 | 26377 | 35170 | |
| Temperature Range | ℃ | 10~40℃ | ||||||||
| Temperature Accuracy | ℃ | ±1.5℃ (Standard); special accuracy can be designed upon request | ||||||||
| Heater | KW | Optional | ||||||||
|
Pump
|
Horsepower HP | 2014/1/2 | 2014/1/2 | 2014/3/4 | 2014/3/4 | 1 | 1.2 | 1.2 | 1.5 | 2 |
| Pressure kg/C㎡ | 1~5 | 1~5 | 1~2 | 1~2 | 2~3.5 | 2.5~5.5 | 2.5~5.5 | 3~6 | 3~7 | |
| Flow Rate L/min | 3.8 | 3.8 | 20~60 | 20~60 | 20~60 | 20~60 | 20~60 | 40~120 | 40~160 | |
| Running Current A | 1.6 | 1.6 | 2.2 | 2.2 | 2.6 | 3.3 | 3.3 | 6.2 | 7.7 | |
| Water Tank Capacity | L | 7 | 10 | 27 | 27 | 45 | 65 | 80 | 120 | 180 |
| Compressor Current | Running Current A | 2.8 | 3.2 | 3.8 | 4.2 | 6 | 14 | 18 | 21 | 32 |
| Refrigerant | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | R134a R407c | |
| Inlet / Outlet Pipe Diameter | PT | 1/2" | 1/2" | 3/4" | 1" | 1" | 1" | 1" | 1-1/4" | 1-1/2" |
| Dimensions | W×D×H(mm) | 365×440×600 | 370×450×880 | 520×510×970 | 520×510×970 | 680×550×1260 | 930×610×1350 | 1110×710×1350 | 1280×920×1780 | 1600×920×1780 |
| Weight | KG | 40 | 56 | 86 | 92 | 155 | 210 | 310 | 450 | 500 |
Specifications are measured at 32°C ambient temperature and 22°C water temperature. Please contact us for special voltage requirements or custom specifications. This catalog is for reference only; final specifications and dimensions are based on confirmed quotation drawings.
![]() |
![]() |
![]() |